Дискавери, компания Прэксим-Д [ Информация о фирме • Полный прайс • Список фирм ] |
Название |
Грн. |
y.e |
Гар. |
2 Модуля памяти DDR 2 Gb PC3200 GoodRAM (2x1Gb kit) DDR400Mhz | 875 | | |
2 модуля памяти DDR 256 Mb PC3200 Corsair Value, CL3, VS512MBKIT400 | 297 | | |
2 модуля памяти DDR 512 Mb PC3200 Corsair XMS - eXtreme Memory Speed, CL2, Matched Pair, Silver Heat Spreader, TWINX1024-3200C2PT | 810 | | |
2 модуля памяти DDR2 1024 Mb PC5300 GoodRAM, GR667D264L5/1GDC | 448 | | |
2 модуля памяти DDR2 1024 Mb PC6400 Corsair XMS - eXtreme Memory Speed, CL2, 32Mx8 DRAMs, Matched Pair, Black, TWIN2X2048-6400 | 1431 | | |
2 модуля памяти DDR2 1024 Mb PC6400 Corsair XMS - eXtreme Memory Speed, CL4, 4-4-4-12, 32Mx8 DRAMs, Matched Pair, Black, TWIN2X2048-6400C4 | 2025 | | |
2 модуля памяти DDR2 1024 Mb PC8500 Corsair XMS - eXtreme Memory Speed, CL2, 32Mx8 DRAMs, Matched Pair, Black, TWIN2X2048-8500C5 | 2484 | | |
2 модуля памяти DDR2 256 Mb PC4200 Corsair Value, CL4, VS512MBKIT533D2 | 373 | | |
2 модуля памяти DDR2 512 Mb PC4200 Corsair Value, CL4, VS1GBKIT533D2 | 518 | | |
2 модуля памяти DDR2 512 Mb PC5300 Corsair Value, CL5, VS1GBKIT667D2 | 470 | | |
Модуль памяти DDR 1 Gb PC3200 Hynix, CL3, HYMD512646B8J-D43 | 432 | | |
Модуль памяти DDR 128 Mb PC2700 PQI, MDAC-222FA | 113 | | |
Модуль памяти DDR 128 Mb PC2100 CK (8 chips), D128CK | 70 | | |
Модуль памяти DDR 128 Mb PC3200 GoodRAM, GR400D64L3/128 | 97 | | |
Модуль памяти DDR 256 Mb ECC Registred Kingston, KVR333x72RC25-256 | 205 | | |
Модуль памяти DDR 256 Mb PC2100 ECC Registred SAMSUNG, M312L3310CT0-CB0 | 178 | | |
Модуль памяти DDR 256 Mb PC3200 PQI, MDAD-322FA | 124 | | |
Модуль памяти DDR 512 Mb PC3200 Corsair Value, CL2.5, VS512MB400 | 254 | | |
Модуль памяти DDR 512 Mb PC3200 GoodRAM GR400D64L3/512 | 205 | | |
Модуль памяти DDR 512 Mb PC3200 GoodRam, GR400D64L25/512 | 211 | | |
Модуль памяти DDR 512 Mb PC3200 Samsung, M368L6523DUS-CCC | 232 | | |
Модуль памяти DDR2 1 Gb PC4200 Corsair Value, CL4, VS1GB533D2 | 459 | | |
Модуль памяти DDR2 1 Gb PC4200 Hynix, HYMP512U72BP8-C4-T | 432 | | |
Модуль памяти DDR2 1 Gb PC4200 PQI POMEABR421LA0105 | 410 | | |
Модуль памяти DDR2 1 Gb PC4200 Samsung, M378T2953CZ3-CD5 | 518 | | |
Модуль памяти DDR2 1 Gb PC5200 Elixir, M2Y1G64TU8HB4B-3C | 410 | | |
Модуль памяти DDR2 1 Gb PC5300 GoodRAM, GR667D264L5/1G | 432 | | |
Модуль памяти DDR2 1 Gb PC5300 Kingston , KVR667D2N5/1G | 416 | | |
Модуль памяти DDR2 1 Gb PC5300 Samsung, M378T2953EZ3-CE6 | 497 | | |
Модуль памяти DDR2 1 Gb PC5400 Kingston | 443 | | |
Модуль памяти DDR2 1 Gb PC6400 Elixir, M2Y1G64TU8HB0B-25C | 486 | | |
Модуль памяти DDR2 1 Gb PC6400 Samsung, M378T2953CZ3-CE700 | 637 | | |
Модуль памяти DDR2 256 Mb PC4200 AM1, 73.G16B3 | 146 | | |
Модуль памяти DDR2 256 Mb PC4200 GoodRAM 533Mhz, GR533D264L4/256 | 146 | | |
Модуль памяти DDR2 256 Mb PC4200 Hynix, HYMP532U64BP6-C4PQ | 151 | | |
Модуль памяти DDR2 256 Mb PC5300 667 Mhz GoodRAM GR667D264L5/256 | 151 | | |
Модуль памяти DDR2 256 Mb PC5300 Hynix, HYMP532U64BP6-Y5 | 157 | | |
Модуль памяти DDR2 256 Mb PC5300 Samsung, M378T3354CZ3-CE6 | 194 | | |
Модуль памяти DDR2 256 Mb PC5300 Super Elixir, M1Y25664TUH4A2F-3C | 178 | | |
Модуль памяти DDR2 512 Mb PC4200 Goodram, GR533D264L4/512 | 205 | | |
Модуль памяти DDR2 512 Mb PC4200 Hynix, HYMP564U64BP8-C4 | 232 | | |
Модуль памяти DDR2 512 Mb PC4200 Hynix, HYMP564U64CP8-C4 | 232 | | |
Модуль памяти DDR2 512 Mb PC4200 Kingston, KVR533D2N4/512 | 232 | | |
Модуль памяти DDR2 512 Mb PC4200 Micron RENDITION, RM6464AA53E | 230 | | |
Модуль памяти DDR2 512 Mb PC4200 Micron, MT16HTF6464AY-53EB2 | 221 | | |
Модуль памяти DDR2 512 Mb PC4200 Samsung, M378T6553CZ3-CD5 | 292 | | |
Модуль памяти DDR2 512 Mb PC5200 Corsair, VS512MB667D2 | 238 | | |
Модуль памяти DDR2 512 Mb PC5200 GoodRAM, GR667D264L5/512 | 211 | | |
Модуль памяти DDR2 512 Mb PC5200 Hynix, HYMP564U64BP8-Y5 | 238 | | |
Модуль памяти DDR2 512 Mb PC5300 Kingston, KVR667D2N5/512 | 238 | | |
Модуль памяти DDR2 512 Mb PC5300 PQI 667 Mhz | 205 | | |
Модуль памяти DDR2 512 Mb PC5300 RENDITION, RM6464AA667 | 205 | | |
Модуль памяти DDR2 512 Mb PC6400 Elixir, M2Y51264TU88B0B-25C | 275 | | |
Модуль памяти DDR2 512 Mb PC6400 Elixir, M2Y51264TU88BOB-25 | 319 | | |
Модуль памяти DDR2 512 Mb PC6400 Samsung, M378T6553CZ3-CE700 | 351 | | |
Модуль памяти SDRAM 128 Mb PC133 Mhz GoodRAM GR133D64L3B/128 | 167 | | |
Модуль памяти SDRAM 256 Mb PC133 Hynix, HY57V561620CLT-H | 221 | | |
Модуль памяти SDRAM 512 Mb PC133Mhz | 378 | | |
Модуль памяти SO-DIMM 256 Mb PC133 Hynix, 256MPC133SOX16 | 254 | | |
Модуль памяти SO-DIMM 256 Mb PC3200 Corsair, VS256SDS400 | 211 | | |
Модуль памяти SO-DIMM 512 Mb DDR2 PC4200 Samsung, M470T6554CZ3-CD500 | 324 | | |
Модуль памяти SO-DIMM 512 Mb PC3200, GoodRAM | 308 | | |
Модуль памяти SO-DIMM 512 Mb PC5300 Hynix, HYMP564S64CP6-Y5 | 351 | | |
Модуль памяти SO-DIMM DDR2 1 Gb PC4200 Elixir, M2N1G64TU8HA2B-37B | 626 | | |
Модуль памяти SO-DIMM DDR2 1 Gb PC4200 GoodRAM, GR533S264L4/1G | 583 | | |
Модуль памяти SO-DIMM DDR2 1 Gb PC4200 Hynix, HYMP512S64CP8-C4 | 675 | | |
Модуль памяти SO-DIMM DDR2 1 Gb PC4200 KINGMAX, 533MHz, 200-pin, KSBD48FA8KE4MJEBUL | 670 | | |
Модуль памяти SO-DIMM DDR2 1 Gb PC5200 GoodRAM, GR667S264L5/1G | 594 | | |
Модуль памяти SO-DIMM DDR2 1 Gb PC5300 CORSAIR SDRAM,1024MB,667MHz,128 x 64,Unbuffered, 200-pin, VS1GSDS667D2 | 675 | | |
Модуль памяти SO-DIMM DDR2 256 Mb PC4200 Corsair, VS256SDS533D2 | 216 | | |
Модуль памяти SO-DIMM DDR2 256 Mb PC4200 Hynix, HYMP532S64BP6-C4-T | 227 | | |
Модуль памяти SO-DIMM DDR2 512 Mb PC4200 Corsair, VS512SDS533D2 | 383 | | |
Модуль памяти SO-DIMM DDR2 512 Mb PC4200 Hynix, HYMP564S64CP6-C4 | 373 | | |
Модуль памяти SO-DIMM DDR2 512MB KINGMAX, PC2-5300, 667MHz, 64 x 64,Unbuffered, 200-pin, KSCC28F-A8KB5-FIE | 378 | | |
Модуль памяти SODIMM DDR2 1 Gb PC4200 Kingston | 481 | | |
Flash память | | | |
Kingston 5Gb Datapack PC Card 5G HDD+USB Reader (20Gb/s), PCMCIA or USB, чехол | 972 | | |
USB 2.0 Flash Drive 2 Gb PRESTIGIO Aluminum Flash Drive NAND Flash Aluminium, PMSADF2048 | 162 | | |
USB 2.0 Flash Drive 1 Gb CANYON Aluminium, CN-USB20AFD1024A | 86 | | |
USB 2.0 Flash Drive 1 Gb Canyon Aluminium Silver, CN-USB20EFD1024A | 86 | | |
USB 2.0 Flash Drive 1 Gb Corsair Voyager, CMFUSB2.0-1GB | 103 | | |
USB 2.0 Flash Drive 1 Gb KINGMAX NAND Flash , KU201G-U4HMSMMDWG | 108 | | |
USB 2.0 Flash Drive 1 Gb Kingston Data Traveler, KSDTI1GB | 86 | | |
USB 2.0 Flash Drive 1 Gb LG Gold, UB1GVGS01P | 167 | | |
USB 2.0 Flash Drive 1 Gb PRESTIGIO Aluminum Flash Drive NAND Flash Aluminium, PMSADF1024 | 103 | | |
USB 2.0 Flash Drive 1 Gb PRESTIGIO Leather Flash Drive NAND Flash Blue, PMSLDF1024CRBLUE | 146 | | |
USB 2.0 Flash Drive 1 Gb PRESTIGIO Leather Flash Drive NAND Flash Gold, PMSLDF1024CRGOLD | 146 | | |
USB 2.0 Flash Drive 1 Gb PRESTIGIO Leather Flash Drive NAND Flash Red, PMSLDF1024CRRED | 146 | | |
USB 2.0 Flash Drive 1 Gb Samsung (Black) OEM, MM8GD01GAMPH-DJB | 92 | | |
USB 2.0 Flash Drive 1 Gb Samsung OEM, MC2DD01GAMPP-D4B | 81 | | |
USB 2.0 Flash Drive 1 Gb Samsung OEM, MM8GD01GAMPH-DJA | 81 | | |
USB 2.0 Flash Drive 1 Gb SanDisk Cruzer Micro U3, SDCZ6-1024-E10 | 103 | | |
USB 2.0 Flash Drive 1 Gb SanDisk Cruzer Profile, SDCZ5-1024-E10 | 200 | | |
USB 2.0 Flash Drive 1 Gb Transcend JetFlash 168 , TS1GJF168 | 103 | | |
USB 2.0 Flash Drive 1 Gb Transcend JetFlash 2A Silver, TS1GJF2A | 97 | | |
USB 2.0 Flash Drive 1 Gb Transcend JetFlash Red, TS1GJF150 | 103 | | |
USB 2.0 Flash Drive 1 Gb Transcend JetFlash, TS1GJF160 | 103 | | |
USB 2.0 Flash Drive 1 Gb Transcend JetFlashV10 Blue, TS1GJFV10 | 86 | | |
USB 2.0 Flash Drive 1 Gb Transcend JetFlashV20 Blue, TS1GJFV20 | 86 | | |
USB 2.0 Flash Drive 1 Gb Transcend JetFlashV30 Blue, TS1GJFV30 | 86 | | |
USB 2.0 Flash Drive 1 Gb Transcend JetFlashV60, TS1GJFV60 | 92 | | |
USB 2.0 Flash Drive 128 Mb Transcend Yellow, TS128MJF110 | 68 | | |
USB 2.0 Flash Drive 16 Gb Corsair Voyager, (19MB/s Read 13MB/s Write), CMFUSB2.0-16GB | 1075 | | |
USB 2.0 Flash Drive 2 Gb Corsair ReadoutTM USB 2.0 Drives (20MB/s Read 7MB/s Write), Built in display showing volume label, free capacity and used capacity - no battery required!, CMFUSBREADOUT-2GB | 292 | | |
USB 2.0 Flash Drive 2 Gb Corsair Voyager, CMFUSB2.0-2GB | 194 | | |
USB 2.0 Flash Drive 2 Gb KINGMAX NAND Flash, KU202G-U4HMSMDWG | 178 | | |
USB 2.0 Flash Drive 2 Gb LG Gold, UB2GVGS01P | 259 | | |
USB 2.0 Flash Drive 2 Gb PQI Flash U172 Aluminum, POBB55B2G2R0221 | 238 | | |
USB 2.0 Flash Drive 2 Gb PRESTIGIO Leather Flash Drive NAND Flash Blue, PMSLDF2048CRBLUE | 216 | | |
USB 2.0 Flash Drive 2 Gb PRESTIGIO Leather Flash Drive NAND Flash Red, PMSLDF2048CRRED | 216 | | |
USB 2.0 Flash Drive 2 Gb PRESTIGIO Leather, PUSB20MFD2048LG1 | 259 | | |
USB 2.0 Flash Drive 2 Gb Samsung Black OEM, MC8QD02GAMPP-D4A | 216 | | |
USB 2.0 Flash Drive 2 Gb Samsung, MM8GD02GAMPH-DJA | 119 | | |
USB 2.0 Flash Drive 2 Gb Transcend JetFLASH Silver, TS2GJF2A | 178 | | |
USB 2.0 Flash Drive 2 Gb Transcend JetFlash 168 , TS2GJF168 | 205 | | |
USB 2.0 Flash Drive 2 Gb Transcend JetFlash 210 NAND Flash Black/Blue, TS2GJF210 | 275 | | |
USB 2.0 Flash Drive 2 Gb Transcend JetFlash Blue, TS2GJF120 | 205 | | |
USB 2.0 Flash Drive 2 Gb Transcend JetFlash Silver, TS2GJF150 | 205 | | |
USB 2.0 Flash Drive 2 Gb Transcend JetFlash, TS2GJF160 | 205 | | |
USB 2.0 Flash Drive 2 Gb Transcend JetFlashV20 Red, TS2GJFV20 | 135 | | |
USB 2.0 Flash Drive 2 Gb Transcend JetFlashV60 Fiery Red, TS2GJFV60 | 135 | | |
USB 2.0 Flash Drive 256 Mb Samsung, MC1GD256TAPH-B2B00 | 70 | | |
USB 2.0 Flash Drive 256 Mb Transcent Ultra speed JetFlash, Boot-Up,Pc-Lock, Green, TS256MJF110 | 81 | | |
USB 2.0 Flash Drive 2Gb PRESTIGIO Leather Flash Drive NAND Flash Gold, PMSLDF2048SIGOLD | 216 | | |
USB 2.0 Flash Drive 4 Gb PRESTIGIO Aluminum Flash Drive NAND Flash Aluminium, PMSADF4096 | 227 | | |
USB 2.0 Flash Drive 4 Gb PRESTIGIO Leather NAND Flash Blue, PMSLDF4096CRBLUE | 292 | | |
USB 2.0 Flash Drive 4 Gb PRESTIGIO Leather NAND Flash Gold, PMSLDF4096SIGOLD | 292 | | |
USB 2.0 Flash Drive 4 Gb PRESTIGIO Leather NAND Flash Red, PMSLDF4096CRRED | 292 | | |
USB 2.0 Flash Drive 4 Gb Samsung Black OEM, MMADD04GAMPH-DJB | 243 | | |
USB 2.0 Flash Drive 4 Gb SanDisk Cruzer Micro U3, SDCZ6-4096-E10 | 524 | | |
USB 2.0 Flash Drive 4 Gb Transcend JetFlash 160 NAND Flash Metallic Green, TS4GJF160 | 351 | | |
USB 2.0 Flash Drive 4 Gb Transcend JetFlash 168, TS4GJF168 | 351 | | |
USB 2.0 Flash Drive 4 Gb Transcend JetFlash V60 NAND Flash, TS4GJFV60 | 297 | | |
USB 2.0 Flash Drive 4 Gb Transcend JetFlash110, TS4GJF110 | 405 | | |
USB 2.0 Flash Drive 4 Gb Transcend JetFlashV20 Blue, TS4GJFV20 | 297 | | |
USB 2.0 Flash Drive 512 Mb CANYON Aluminium, CN-USB20AFD0512A | 70 | | |
USB 2.0 Flash Drive 512 Mb Corsair Voyager, CMFUSB2.0-512 | 119 | | |
USB 2.0 Flash Drive 512 Mb Kingston Data Traveler, KSDTI512 | 70 | | |
USB 2.0 Flash Drive 512 Mb LG Aluminium, UB5HVAS01P | 113 | | |
USB 2.0 Flash Drive 512 Mb LG Gold, UB5HVGS01P | 116 | | |
USB 2.0 Flash Drive 512 Mb LG Slide Black, UBVV5HS01P | 116 | | |
USB 2.0 Flash Drive 512 Mb LG Slide Black-Silver, UBVB5HS01P | 116 | | |
USB 2.0 Flash Drive 512 Mb PRESTIGIO Leather Black, PUSB20MFD0512LG | 130 | | |
USB 2.0 Flash Drive 512 Mb PRESTIGIO Leather, PUSB20MFD0512LG1 | 130 | | |
USB 2.0 Flash Drive 512 Mb Samsung Black OEM, MC2GD512AMPP-D4B | 76 | | |
USB 2.0 Flash Drive 512 Mb SanDisk Cruzer CrossFire, SDCZG-512-E10 | 92 | | |
USB 2.0 Flash Drive 512 Mb SanDisk Cruzer Micro U3, SDCZ6-512-E10 | 81 | | |
USB 2.0 Flash Drive 512 Mb SanDisk Cruzer Profile, SDCZ5-512-E10 | 103 | | |
USB 2.0 Flash Drive 512 Mb Sweex Pen Aluminium, MN003 | 108 | | |
USB 2.0 Flash Drive 512 Mb Transcend JetFlash V30, TS512MJFV30 | 76 | | |
USB 2.0 Flash Drive 512 Mb Transcend JetFlash, TS512MJF2A | 86 | | |
USB 2.0 Flash Drive 512 Mb Transcend JetFlashV20 Orange, TS512MJFV20 | 81 | | |
USB 2.0 Flash Drive 8 Gb Corsair Voyager, (33MB/s Read 16MB/s Write), CMFUSB2.0-8GB | 810 | | |
USB 2.0 Flash Drive 8 Gb Transcend JETFLASH 168, TS8GJF168 | 702 | | |
USB 2.0 Flash Drive 8 Gb Transcend JETFLASH 2A, TS8GJF2A | 594 | | |
USB2.0 FlashDrive 2 Gb Kingston DataTraveler | 140 | | |
USB2.0 FlashDrive 2 Gb SanDisk Cruzer CrossFire | 178 | | |
USB2.0 FlashDrive 4 Gb Apacer HANDY STENO with ACE | 216 | | |
Карта памяти Compact Flash 1 Gb LG, CF1GLC-01P | 167 | | |
Карта памяти Compact Flash 1 Gb SanDisk Extreme III (SDCFX3-1024-902) | 227 | | |
Карта памяти Compact Flash 2 Gb LG, CF2GLC-01P | 308 | | |
Карта памяти MMC 1 Gb SanDisc, SDMMCM-1024-E10M | 157 | | |
Карта памяти MMC 1 Gb Transcend retail, TS1GMMC4 | 108 | | |
Карта памяти MMC 1 Gb Samsung (OEM), MC2GH01GDACA-27A | 124 | | |
Карта памяти MMC 2 Gb Transcend High-speed, TS2GMMC4 | 162 | | |
Карта памяти MMC RS 1 Gb Transcend, TS1GRMMC4 | 151 | | |
Карта памяти MMC RS 128 Mb LG + adapter, RM1HLC-01P | 43 | | |
Карта памяти MMC RS 256 Mb LG + adapter, RM2HLC-01P | 86 | | |
Карта памяти MMC RS Mini 1 Gb SanDisk, SDMRJ-1024-E10M | 162 | | |
Карта памяти Memory Stick Micro 512 Mb, SONY MSA512W | 227 | | |
Карта памяти Memory Stick Micro M2 1 Gb SanDisk | 319 | | |
Карта памяти Memory Stick Micro M2 2 Gb SanDisk | 432 | | |
Карта памяти Memory Stick Micro M2 512 Mb, SanDisk, SDMSM2-512-E10M | 178 | | |
Карта памяти Memory Stick PRO 1 Gb SanDisk Blue Label, SDMSV-1024-E10M | 205 | | |
Карта памяти Memory Stick PRO 256MB San Disk lue Lable | 113 | | |
Карта памяти Memory Stick PRO 512Mb SanDisk, SDMSV-512-E10M | 135 | | |
Карта памяти Memory Stick PRO DUO 1 Gb SONY, MSX-M1GN | 216 | | |
Карта памяти Memory Stick PRO DUO 1 Gb SONY, MSX-M1GST/X | 281 | | |
Карта памяти Memory Stick PRO DUO 1 Gb SanDisk, SDMSPD-1024-E10M | 211 | | |
Карта памяти Memory Stick PRO DUO 1 Gb Transcend, TS1GMSD | 232 | | |
Карта памяти Memory Stick PRO DUO 2 Gb SONY, MSX-M2GN | 421 | | |
Карта памяти Memory Stick PRO DUO 2 Gb SONY, MSX-M2GS/X | 405 | | |
Карта памяти Memory Stick PRO DUO 2 Gb SanDisk, SDMSPD-2048-E10M | 346 | | |
Карта памяти Memory Stick PRO DUO 2 Gb Transcend, TS2GMSD | 389 | | |
Карта памяти Memory Stick PRO DUO 256 Mb, San Disk, SDMSPD-256-A10 | 113 | | |
Карта памяти Memory Stick PRO DUO 512 Mb SONY, Retail Box, MSX-M512S/X-PSP | 178 | | |
Карта памяти Memory Stick PRO DUO 512 Mb SanDisk Gaming , SDMSG-512-E10 | 119 | | |
Карта памяти Memory Stick PRO DUO 512 Mb SanDisk Mobile, SDMSPD-512-E10M | 97 | | |
Карта памяти Memory Stick PRO DUO 512 Mb Transcend, TS512MMSD | 130 | | |
Карта памяти Memory Stick PRO DUO 512Mb Mobile, SDMSPD-512-E10 | 97 | | |
Карта памяти Memory Stick PRO DUO Ultra II 1 Gb SanDisk, SDMSPDH-1024-902 | 216 | | |
Карта памяти Memory Stick PRO DUO Ultra II 2 Gb SanDisk Mobile, SDMSPDU-2048-E10M | 373 | | |
Карта памяти Memory Stick PRO ULTRA II 512 Mb SanDisk, SDMSPH-512-902 | 189 | | |
Карта памяти Secure Digital 1 Gb Corsair, 133x, CMFSD133-1GB | 140 | | |
Карта памяти Secure Digital 1 Gb SanDisk, SDSDB-1024-E10 | 108 | | |
Карта памяти Secure Digital 2 Gb Corsair, 133x, CMFSD133-2GB | 248 | | |
Карта памяти Secure Digital 2 Gb TRANSCEND NAND Flash, TS2GSDC | 124 | | |
Карта памяти Secure Digital 256 Mb Corsair, 60x, CMFSD60-256 | 59 | | |
Карта памяти Secure Digital 256 Mb Transcend, 80x, TS256MSD80 | 65 | | |
Карта памяти Secure Digital 512 Mb Corsair, 133x, CMFSD133-512 | 103 | | |
Карта памяти Secure Digital 512 Mb Corsair, 60x, CMFSD60-512 | 92 | | |
Карта памяти Secure Digital 512 Mb Kingston, KSSD512 | 81 | | |
Карта памяти Secure Digital Extreme III 1 Gb SanDisk, SDSDX3-1024-902 | 135 | | |
Карта памяти Secure Digital Extreme III 2 Gb SanDisk, SDSDX3-2048-902 | 421 | | |
Карта памяти Secure Digital Micro 1 Gb KINGMAX NAND Flash, KS01GSAFASMBGG | 124 | | |
Карта памяти Secure Digital Micro 1 Gb SanDisk TransFlash, SDSDQ-1024-E10M | 124 | | |
Карта памяти Secure Digital Micro 2 Gb Corsair, CMFSDMICRO-2GB | 232 | | |
Карта памяти Secure Digital Micro 2 Gb SanDisk (TransFlash) | 205 | | |
Карта памяти Secure Digital Micro 512 Mb Kingston flash-card | 70 | | |
Карта памяти Secure Digital Micro 512 Mb Samsung , MM4GR512UACU-2PA | 65 | | |
Карта памяти Secure Digital Micro 512 Mb SanDisk TransFlash, SDSDQ-512-E10M | 81 | | |
Карта памяти Secure Digital Micro 512 Mb Transcend NAND 80x, TS512MUSD80 | 81 | | |
Карта памяти Secure Digital Micro 512Mb Kingston, KSSDC512 | 108 | | |
Карта памяти Secure Digital Mini 1 Gb Corsair, CMFSDMINI-1GB | 119 | | |
Карта памяти Secure Digital Mini 1 Gb Kingston flash-card | 86 | | |
Карта памяти Secure Digital Mini 1 Gb SanDisk, SDSDM-1024-E10M | 97 | | |
Карта памяти Secure Digital Mini 128 Mb LG + adapter, MS1HLC-01P | 43 | | |
Карта памяти Secure Digital Mini 2 Gb Corsair, CMFSDMINI-2GB | 216 | | |
Карта памяти Secure Digital Mini 256 Mb LG + adapter, MS2HLC-01P | 76 | | |
Карта памяти Secure Digital Mini 512 Mb Corsair, CMFSDMINI-512 | 86 | | |
Карта памяти Secure Digital Mini 512 Mb SanDisk, SDSDM-512-E10M | 76 | | |
Карта памяти Secure Digital Ultra II 2 Gb SanDisk, SDSDH-2048-902 | 292 | | |
Карта памяти Secure Digital Ultra II 512 Mb SanDisk, SDSDH-512-902 | 108 | | |
Карта памяти Secure Digital Ultra II Plus 512 Mb SanDisk, SDSDPH-512-902 | 86 | | |
Карта памяти xD 2Gb SanDisk type M, SDXDM-2048-E10 | 389 | | |
Карта памяти xD 512 Mb SanDisk high speed, SDXDH-512-E10 | 140 | | |
Карта памяти xD-Picture 1 Gb SanDisk Speed, SDXDH-1024-E10M | 200 | | |
Карта памяти xD-Picture 1 Gb SanDisk, SDXDM-1024-E10 | 211 | | |
Карта памяти xD-Picture 256Mb, SanDisk type M, SDXDM-256-E10 | 135 | | |
Карта памяти xD-Picture 512 Mb SanDisk, SDXDM-512-E10 | 140 | | |
Карта памяти xD-Picture 512MB Olympus | 205 | | |
Переходник Memory Stick Pro Duo in Memory Stick Pro (bulk) | 32 | | |
Н-Бис [ Информация о фирме • Полный прайс • Список фирм ] |
Название |
Грн. |
y.e |
Гар. |
Модуль DDR2 DDRAM 2048MB 900MHz <PC7200> Kingston KHX7200D2K2/2G (kit of 2) (CL5 5-5-5-15) | 1 | 251 | 36 |
Модуль DDR2 DDRAM 2048MB 800MHz <PC6400> Kingston KHX6400D2K2/2G (kit of 2) (CL5 5-5-5-15) | 1 | 241 | 36 |
Модуль DDR2 DDRAM 1024MB 667MHz <PC5300> Samsung | 400.04 | 73 | 36 |
Модуль DDR2 DDRAM 1024MB 533MHz <PC4200> Samsung | 378.12 | 69 | 36 |
Модуль DDR2 DDRAM 1024MB 667MHz <PC5300> Kingston KVR667D2N5/1G | 389.08 | 71 | 36 |
Модуль DDR2 DDRAM 1024MB 533MHz <PC4200> Kingston KVR533D2N4/1G | 356.20 | 65 | 36 |
Модуль DDR2 DDRAM 1024MB 667MHz <PC5300> Hynix Original | 389.08 | 71 | 36 |
Модуль DDR2 DDRAM 512MB 667MHz <PC5300> Samsung | 200.02 | 36.50 | 36 |
Модуль DDR2 DDRAM 512MB 667MHz <PC5300> Kingston KVR667D2N5/512 | 197.28 | 36 | 36 |
Модуль DDR2 DDRAM 512MB 800MHz <PC6400> Hynix Original | 279.48 | 51 | 24 |
Модуль DDR2 DDRAM 512MB 667MHz <PC5300> Hynix Original | 197.28 | 36 | 24 |
Модуль DDR2 DDRAM 512MB 667MHz <PC5300> NCP | 178.10 | 32.50 | 24 |
Модуль DDR2 DDRAM 256MB 533MHz <PC4200> Kingston KVR533D2N4/256 | 128.78 | 23.50 | 36 |
Модуль DDR2 DDRAM 256MB 667MHz <PC5300> Hynix Original | 131.52 | 24 | 24 |
Модуль DDR2 DDRAM 256MB 533MHz <PC4200> Hynix Original | 128.78 | 23.50 | 24 |
Модуль DDRAM 512MB 400MHz <PC3200> Samsung | 224.68 | 41 | 36 |
Модуль DDRAM 256MB 400MHz <PC3200> Samsung | 128.78 | 23.50 | 36 |
Модуль DDRAM 256MB 400MHz <PC3200> Hynix Original | 115.08 | 21 | 12 |
Модуль DIMM 256MB SDRAM <PC133> | 230.16 | 42 | 12 |
Модуль DIMM 128MB SDRAM <PC133> (2-x сторонняя 16 чиповая) | 191.80 | 35 | 12 |
Модуль DIMM 128MB SDRAM <PC133> | 123.30 | 22.50 | 12 |
Флеш-память LG | | | |
USB Flash Drive LG 1GB Slide Chocolate (White) | 128.78 | 23.50 | 12 |
USB Flash Drive LG 2GB Slide White | 230.16 | 42 | 12 |
USB Flash Drive LG 1GB Slide Black/Black | 134.26 | 24.50 | 12 |
USB Flash Drive LG 1GB Aluminum | 137 | 25 | 12 |
USB Flash Drive LG 2GB Aluminum | 241.12 | 44 | 12 |
USB Flash Drive LG 4GB Silver | 378.12 | 69 | 12 |
USB Flash Drive LG 4GB Mirror | 378.12 | 69 | 12 |
Скайлайн Электроникс [ Информация о фирме • Полный прайс • Список фирм ] |
Название |
Грн. |
y.e |
Гар. |
DIMM SDRAM 128Mb (PC133) 8chips VS | 146.64 | 26 | 12 |
DDR SDRAM 256Mb (PC3200) NCP, PQI, AM1 | 225.60 | 40 | 12 |
DDR SDRAM 256Mb (PC3200) Samsung, Kingston | 236.88 | 42 | 36 |
DDR2 SDRAM 256Mb 533MHz | 225.60 | 40 | 12 |
DDR SDRAM 512Mb (PC3200) NCP, PQI, AM1 | 389.16 | 69 | 12 |
DDR SDRAM 512Mb (PC3200) Samsung, Kingston | 451.20 | 80 | 36 |
DDR2 SDRAM 512Mb 533MHz | 394.80 | 70 | 24 |
DDR SDRAM 1024Mb (PC3200) | 761.40 | 135 | 24 |
DDR SDRAM 1024Mb (PC3200) Samsung, Kingston | 789.60 | 140 | 36 |
DDR2 SDRAM 1024Mb (PC4200) NCP, PQI | 761.40 | 135 | 36 |
DDR2 SDRAM 1024Mb (PC4200) Samsung, Kingston 533MHz | 817.80 | 145 | 36 |
DDR SDRAM 512Mb ECC Registered Samsung, Kingston | 507.60 | 90 | 36 |
DDR SDRAM 1024Mb ECC Registered Samsung, Kingston | 1009.56 | 179 | 36 |
DDR2-400 512Mb ECC Registered | 620.40 | 110 | 24 |
DDR2-400 1024Mb ECC Registered | 1099.80 | 195 | 24 |
HDD 80Gb Hitachi 7200rpm ATA-100 GTS Deskstar 7K80 2Mb | 298.92 | 53 | 36 |
